<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Simple Forex Trading Course , Books, Articles and Videos</title>
	<atom:link href="http://simpleforex.com/feed" rel="self" type="application/rss+xml" />
	<link>http://simpleforex.com</link>
	<description>Simple Forex Trading Course for Everyone</description>
	<lastBuildDate>Fri, 18 May 2012 00:00:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>forex trading: Expert Advisor Programming: Creating Automated Trading Systems in MQL for MetaTrader 4</title>
		<link>http://simpleforex.com/blog/forex-trading-expert-advisor-programming-creating-automated-trading-systems-in-mql-for-metatrader-4</link>
		<comments>http://simpleforex.com/blog/forex-trading-expert-advisor-programming-creating-automated-trading-systems-in-mql-for-metatrader-4#comments</comments>
		<pubDate>Fri, 18 May 2012 00:00:15 +0000</pubDate>
		<dc:creator>Simple Forex</dc:creator>
				<category><![CDATA[Forex Trading Books]]></category>
		<category><![CDATA[ABIS_BOOK]]></category>
		<category><![CDATA[Amount Of Time]]></category>
		<category><![CDATA[Automated Trading]]></category>
		<category><![CDATA[Book]]></category>
		<category><![CDATA[Book Features]]></category>
		<category><![CDATA[Code Functions]]></category>
		<category><![CDATA[Common Trading]]></category>
		<category><![CDATA[Custom Indicators]]></category>
		<category><![CDATA[Detailed Explanations]]></category>
		<category><![CDATA[Expert Advisor]]></category>
		<category><![CDATA[Expert Advisors]]></category>
		<category><![CDATA[Fifo]]></category>
		<category><![CDATA[First Comprehensive Guide]]></category>
		<category><![CDATA[Martingale]]></category>
		<category><![CDATA[Metatrader 4]]></category>
		<category><![CDATA[Millions Of Books]]></category>
		<category><![CDATA[Mql]]></category>
		<category><![CDATA[Pip]]></category>
		<category><![CDATA[Retail Traders]]></category>
		<category><![CDATA[Reusable Source Code]]></category>
		<category><![CDATA[Satisfaction Guarantee]]></category>
		<category><![CDATA[Trailing Stops]]></category>

		<guid isPermaLink="false">http://simpleforex.com/blog/forex-trading-expert-advisor-programming-creating-automated-trading-systems-in-mql-for-metatrader-4</guid>
		<description><![CDATA[				    
                        				    
				Expert Advisor Programming: Creating Automated Trading Systems in MQL for MetaTrader 4 ISBN13: 9780982645901 Condition: New Notes: BRAND NEW FROM PUBLISHER! 100% Satisfaction Guarantee. Tracking provided on most orders. Buy with Confidence! Millions of books sold! Finally, the first comprehensive guide to MQL programming is here! Expert Advisor Programming guides you through the process of [...]]]></description>
			<content:encoded><![CDATA[				    
                        				    
				<p><a target="_blank" href="http://simpleforex.com/go/0982645902" rel="nofollow external" title="Expert Advisor Programming: Creating Automated Trading Systems in MQL for MetaTrader 4">Expert Advisor Programming: Creating Automated Trading Systems in MQL for MetaTrader 4</a></p>
<hr />
<ul>
<li>ISBN13: 9780982645901</li>
<li>Condition: New</li>
<li>Notes: BRAND NEW FROM PUBLISHER! 100% Satisfaction Guarantee. Tracking provided on most orders. Buy with Confidence! Millions of books sold!</li>
</ul>
<p>
<span style=" \"><a target="_blank" href="http://simpleforex.com/go/0982645902" rel="nofollow external"><img src="http://ecx.images-amazon.com/images/I/41xUn1BIYwL._SL160_.jpg" alt="Expert Advisor Programming: Creating Automated Trading Systems in MQL for MetaTrader 4" title="Expert Advisor Programming: Creating Automated Trading Systems in MQL for MetaTrader 4" /></a><br />
</span>
<p>Finally, the first comprehensive guide to MQL programming is here! Expert Advisor Programming guides you through the process of developing robust automated forex trading systems for the popular MetaTrader 4 platform.     In this book, the author draws on several years of experience coding hundreds of expert advisors for retail traders worldwide. You&#8217;ll learn how to program these common trading tasks, and much more:    &#8211; Place market, stop and limit orders.  &#8211; Accurately calculate stop loss and take profit prices.  &#8211; Calculate lot size based on risk.  &#8211; Add flexible trailing stops to your orders.  &#8211; Count, modify and close multiple orders at once.  &#8211; Verify trading conditions using indicators and price data.  &#8211; Create flexible and reusable source code functions.  &#8211; Add advanced features such as timers, email alerts and Martingale lot sizing.  &#8211; Avoid common trading errors and easily troubleshoot your programs.  &#8211; Adjustments for fractional pip brokers and FIFO.  &#8211; Plus, learn how to create your own custom indicators and scripts!    Whether you&#8217;re a beginner or an experienced programmer, Expert Advisor Programming can help you realize your automated trading ideas in the shortest amount of time. This book features dozens of code examples with detailed explanations, fully-functioning example programs, and reusable functions that you can use in your own expert advisors!</p>
<p>
Your Price: $27.64 &#8211; <a target="_blank" href="http://simpleforex.com/go/0982645902" rel="nofollow external" title="BUY: Expert Advisor Programming: Creating Automated Trading Systems in MQL for MetaTrader 4"><img src="http://simpleforex.com/wp-content/plugins/wp-mpp-1.3.3/img/buynow.gif" alt="Expert Advisor Programming: Creating Automated Trading Systems in MQL for MetaTrader 4" title="Expert Advisor Programming: Creating Automated Trading Systems in MQL for MetaTrader 4" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://simpleforex.com/blog/forex-trading-expert-advisor-programming-creating-automated-trading-systems-in-mql-for-metatrader-4/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>[WATCH]: Automatic Forex 100% in 7 Days &#8211; Risk Only 9%</title>
		<link>http://simpleforex.com/blog/watch-automatic-forex-100-in-7-days-risk-only-9</link>
		<comments>http://simpleforex.com/blog/watch-automatic-forex-100-in-7-days-risk-only-9#comments</comments>
		<pubDate>Thu, 17 May 2012 17:00:15 +0000</pubDate>
		<dc:creator>Simple Forex</dc:creator>
				<category><![CDATA[Forex Trading Videos]]></category>
		<category><![CDATA[100% Accurate forex]]></category>
		<category><![CDATA[automated forex trading]]></category>
		<category><![CDATA[Automatic Deposit]]></category>
		<category><![CDATA[automatic forex trading]]></category>
		<category><![CDATA[Ea]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Expert Advisor]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[forex for beginner]]></category>
		<category><![CDATA[Forex Trading]]></category>
		<category><![CDATA[Fundamental Analysis]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[learning forex]]></category>
		<category><![CDATA[Maximum Risk]]></category>
		<category><![CDATA[Signals]]></category>

		<guid isPermaLink="false">http://simpleforex.com/blog/watch-automatic-forex-100-in-7-days-risk-only-9</guid>
		<description><![CDATA[				    
                        				    
				The Ultimate Cash Machine. All Automatic. Deposit the cash and let it GROWS. The Risk is Only maximum 9%, the lowest risk in the world for Automatic forex trading. Forget staring at signals, learning technical analysis or even fundamental analysis. It keeps profitting until you dropped! Automatically automaticforextrading.blogspot.com]]></description>
			<content:encoded><![CDATA[				    
                        				    
				<p><object width="350" height="280"><param name="movie" value="http://www.youtube.com/v/A6Z2jPsF_bM?fs=1" /><param name="allowFullScreen" value="true" /><embed src="http://www.youtube.com/v/A6Z2jPsF_bM?fs=1&#38;rel=0" type="application/x-shockwave-flash" width="350" height="280" /><br />
</object><br />
<img src="http://simpleforex.com/wp-content/plugins/wp-mpp-1.3.3/img/5.png" title="Rating: 5" alt="Rating: 5" /><br />
The Ultimate Cash Machine. All Automatic. Deposit the cash and let it GROWS. The Risk is Only maximum 9%, the lowest risk in the world for Automatic forex trading. Forget staring at signals, learning technical analysis or even fundamental analysis. It keeps profitting until you dropped! Automatically automaticforextrading.blogspot.com</p>
]]></content:encoded>
			<wfw:commentRss>http://simpleforex.com/blog/watch-automatic-forex-100-in-7-days-risk-only-9/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forex trading, what the hype is all about</title>
		<link>http://simpleforex.com/blog/forex-trading-what-the-hype-is-all-about</link>
		<comments>http://simpleforex.com/blog/forex-trading-what-the-hype-is-all-about#comments</comments>
		<pubDate>Thu, 17 May 2012 12:00:16 +0000</pubDate>
		<dc:creator>Simple Forex</dc:creator>
				<category><![CDATA[Forex Trading Articles]]></category>
		<category><![CDATA[British Pound Sterling]]></category>
		<category><![CDATA[British Sterling]]></category>
		<category><![CDATA[Currency]]></category>
		<category><![CDATA[Financial Institution]]></category>
		<category><![CDATA[Foreign Countries]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[Forex Market]]></category>
		<category><![CDATA[Forex Markets]]></category>
		<category><![CDATA[Forex Trading]]></category>
		<category><![CDATA[Hard Earned Money]]></category>
		<category><![CDATA[Hedge Funds]]></category>
		<category><![CDATA[Hype]]></category>
		<category><![CDATA[Investment Management Firms]]></category>
		<category><![CDATA[Investments]]></category>
		<category><![CDATA[Japanese Yen]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[Sending Money]]></category>
		<category><![CDATA[Seventies]]></category>
		<category><![CDATA[Three Letters]]></category>
		<category><![CDATA[trading]]></category>
		<category><![CDATA[United States Dollars]]></category>

		<guid isPermaLink="false">http://simpleforex.com/blog/forex-trading-what-the-hype-is-all-about</guid>
		<description><![CDATA[				    
                        				    
				When you are thinking about getting involved in the forex markets you should know you are sending money to be invested with other countries. This is done to prop up the investments of people involved in certain types of hedge funds, and in the markets overseas. The forex market could have your money invested in [...]]]></description>
			<content:encoded><![CDATA[				    
                        				    
				<p>When you are thinking about getting involved in the forex markets you should know you are sending money to be invested with other countries. This is done to prop up the investments of people involved in certain types of hedge funds, and in the markets overseas. The forex market could have your money invested in one market one day, and the next day your money is invested in another country. The daily changes are determined by your broker or financial institution. When reading your statements and learning more about your account, you will find that every type of currency has three letters that will represent that currency. For example, the United States dollars is USD, the Japanese yen is JPY, and the British pound sterling will read as GBP. You will also find that for every transaction on your account listing you will see information that looks like this: JPYzzz/GBPzzz. This means that you took your Japanese yen money and invested it into something in the British pound market. You will find many transactions from one currency to another if you have money that is scattered through out the forex markets. Forex markets trading by investment management firms are the companies you can trust with your money. You want to find a company that has been dealing with forex trading since the early seventies, and not someone just new on the block so you get the most for your hard earned money. It is important that you beware of companies that are popping up online, and often times from foreign countries that are stating they can get you involved in the forex markets and trading. Read the fine print, and know whom you are dealing with for the best possible protection. If you are interested in trading on the forex market, you will find limits for investing are different from company to company. Often times you will learn that you need a minimum of $250 or $500 while other companies will need $1000 or $10,000. The company you are dealing with will set limits in how much you need to open an account with their company. The scams that are online will tell you, that you only need a $1 or $5 to open an account, but you need to learn more about that company and where they are doing business before investing any money, this is for your own protection while dealing in forex trading and markets online.</p>
<hr />
Submit your articles and get a PR4 backlink to your website! <a href="http://www.free-article-info.com/ArticleDashboard/">Submit Articles!</a> We provide free articles and information. Check us out at <a href="http://www.free-article-info.com/"> Free Articles!</a></p>
]]></content:encoded>
			<wfw:commentRss>http://simpleforex.com/blog/forex-trading-what-the-hype-is-all-about/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>About Forex trading systems</title>
		<link>http://simpleforex.com/blog/about-forex-trading-systems</link>
		<comments>http://simpleforex.com/blog/about-forex-trading-systems#comments</comments>
		<pubDate>Wed, 16 May 2012 11:00:17 +0000</pubDate>
		<dc:creator>Simple Forex</dc:creator>
				<category><![CDATA[Forex Trading Articles]]></category>
		<category><![CDATA[Asia Pacific]]></category>
		<category><![CDATA[Banks]]></category>
		<category><![CDATA[broker]]></category>
		<category><![CDATA[Different Regions]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[Forex Market]]></category>
		<category><![CDATA[Forex Markets]]></category>
		<category><![CDATA[Forex Trading System]]></category>
		<category><![CDATA[Investment Portfolio]]></category>
		<category><![CDATA[Investments]]></category>
		<category><![CDATA[Japanese Yen]]></category>
		<category><![CDATA[Learning About Money]]></category>
		<category><![CDATA[London]]></category>
		<category><![CDATA[Making Money]]></category>
		<category><![CDATA[Market Expert]]></category>
		<category><![CDATA[Money Market]]></category>
		<category><![CDATA[Sessions]]></category>
		<category><![CDATA[Suits]]></category>
		<category><![CDATA[Swiss Franc]]></category>
		<category><![CDATA[system]]></category>
		<category><![CDATA[systems]]></category>
		<category><![CDATA[Tokyo]]></category>
		<category><![CDATA[Trade Stocks]]></category>
		<category><![CDATA[Transaction Fees]]></category>

		<guid isPermaLink="false">http://simpleforex.com/blog/about-forex-trading-systems</guid>
		<description><![CDATA[				    
                        				    
				You can live anywhere in the world and trade stocks and investments in the companies that are involved in the Forex markets. There are no limitations to the money you can make, or the money you can lose. The Forex markets can be tapped into online, over the phone or by contacting a broker in [...]]]></description>
			<content:encoded><![CDATA[				    
                        				    
				<p>You can live anywhere in the world and trade stocks and investments in the companies that are involved in the Forex markets. There are no limitations to the money you can make, or the money you can lose. The Forex markets can be tapped into online, over the phone or by contacting a broker in person.  If you are interested in making money, you can do it on the Forex market, without having to have employees, or a broker to do this. You can get involved in learning about the investments in the Forex markets, and take on the responsibility for your own money, and making your own money. Many are starting their own businesses using their education and experience on the Forex market to make money. </p>
<p>The Forex market is one that is world wide, so there is sure to be something of interest to just about anyone that wants to expand their investments and expand their learning about money in the world wide markets. There are many experts in the Forex markets, and using the Forex trading system that you feel most comfortable with, you can be a Forex market expert as well. </p>
<p>There are no go betweens, such as large banks or such when you are involved in the Forex market. There are no need for fees and transaction fees when you do your own trading on the Forex markets. You can learn the Forex trading system that best suits your learning needs, and follow it to chart companies, chart growths, and to invest in companies that have a solid future. There are companies and markets through out the world that you can invest with, to increase your wealth and your investment portfolio. </p>
<p>A few different regions of trading exist in the Forex markets, with sessions in Tokyo, Asia Pacific, and in the Americas. Trading is always non-stop, and moving from London to New York, to Tokyo and so on again and again. You can invest in the US dollar, the Euro, the Japanese Yen, or in Swiss Franc among others. </p>
<p>You can find more information on <a href="http://www.broker-trading-system.com/">http://www.broker-trading-system.com/</a> or <a href="http://www.brokers-and-traders.com/">http://www.brokers-and-traders.com/</a> about Forex trading systems.</p>
<hr />
<p>Kenneth Langlet is an independent writer and owner of the site <a href="http://www.broker-trading-system.com/">http://www.broker-trading-system.com/</a> and <a href="http://www.brokers-and-traders.com/">http://www.brokers-and-traders.com/</a> where you can find more information about Forex trading systems.</p>
]]></content:encoded>
			<wfw:commentRss>http://simpleforex.com/blog/about-forex-trading-systems/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>forex trading: Your Options Handbook: The Practical Reference and Strategy Guide to Trading Options (Wiley Trading)</title>
		<link>http://simpleforex.com/blog/forex-trading-your-options-handbook-the-practical-reference-and-strategy-guide-to-trading-options-wiley-trading</link>
		<comments>http://simpleforex.com/blog/forex-trading-your-options-handbook-the-practical-reference-and-strategy-guide-to-trading-options-wiley-trading#comments</comments>
		<pubDate>Tue, 15 May 2012 23:00:13 +0000</pubDate>
		<dc:creator>Simple Forex</dc:creator>
				<category><![CDATA[Forex Trading Books]]></category>
		<category><![CDATA[ABIS_BOOK]]></category>
		<category><![CDATA[Analogies]]></category>
		<category><![CDATA[Book]]></category>
		<category><![CDATA[Derivatives]]></category>
		<category><![CDATA[Investors]]></category>
		<category><![CDATA[Lucrative Opportunities]]></category>
		<category><![CDATA[Marketplace]]></category>
		<category><![CDATA[Mechanics]]></category>
		<category><![CDATA[Option Markets]]></category>
		<category><![CDATA[Options Market]]></category>
		<category><![CDATA[Origins]]></category>
		<category><![CDATA[Perspective]]></category>
		<category><![CDATA[Plain Language]]></category>
		<category><![CDATA[Psychology]]></category>
		<category><![CDATA[Risk Management]]></category>
		<category><![CDATA[Simplified Guide]]></category>
		<category><![CDATA[Stock Option]]></category>
		<category><![CDATA[Stock Options]]></category>
		<category><![CDATA[Stocks]]></category>
		<category><![CDATA[Strategy Guide]]></category>
		<category><![CDATA[Trading Strategies]]></category>
		<category><![CDATA[Wiley]]></category>

		<guid isPermaLink="false">http://simpleforex.com/blog/forex-trading-your-options-handbook-the-practical-reference-and-strategy-guide-to-trading-options-wiley-trading</guid>
		<description><![CDATA[				    
                        				    
				Your Options Handbook: The Practical Reference and Strategy Guide to Trading Options (Wiley Trading) A comprehensive yet simplified guide to the complex world of options investing and risk management Before trading derivatives, one needs to understand the secrets and mechanics behind the options market. Your Options Handbook: The Practical Reference and Strategy Guide to Trading [...]]]></description>
			<content:encoded><![CDATA[				    
                        				    
				<p><a target="_blank" href="http://simpleforex.com/go/0470603623" rel="nofollow external" title="Your Options Handbook: The Practical Reference and Strategy Guide to Trading Options (Wiley Trading)">Your Options Handbook: The Practical Reference and Strategy Guide to Trading Options (Wiley Trading)</a></p>
<hr />
<br />
<span style=" \"><a target="_blank" href="http://simpleforex.com/go/0470603623" rel="nofollow external"><img src="http://ecx.images-amazon.com/images/I/51M9hALu0JL._SL160_.jpg" alt="Your Options Handbook: The Practical Reference and Strategy Guide to Trading Options (Wiley Trading)" title="Your Options Handbook: The Practical Reference and Strategy Guide to Trading Options (Wiley Trading)" /></a><br />
</span>
<p><b>A comprehensive yet simplified guide to the complex world of options investing and risk management</b></p>
<p>Before trading derivatives, one needs to understand the secrets and mechanics behind the options market. Your Options Handbook: The Practical Reference and Strategy Guide to Trading Options offers a straightforward, practical explanation of the options marketplace, including its origins, the mechanics of the market, and how to profit from trading options.</p>
<ul>
<li>Walks you through the stock and option markets from a professional&#8217;s perspective, but uses plain language and simple analogies</li>
<li>Discusses different trading strategies based upon whether one&#8217;s opinion of the market is bullish, bearish, or neutral</li>
<li>Details market players, useful tips, and trading psychology, and explains how options are priced</li>
</ul>
<p>Options are a versatile trading instrument that typically cost less and can have lower risk than stocks. They also offer investors a unique edge and lucrative opportunities that are not available to stock only traders. Your Options Handbook helps investors fully understand the options market, allowing them to enter the sector with greater ease.</p>
<p>
Your Price: $32.56 &#8211; <a target="_blank" href="http://simpleforex.com/go/0470603623" rel="nofollow external" title="BUY: Your Options Handbook: The Practical Reference and Strategy Guide to Trading Options (Wiley Trading)"><img src="http://simpleforex.com/wp-content/plugins/wp-mpp-1.3.3/img/buynow.gif" alt="Your Options Handbook: The Practical Reference and Strategy Guide to Trading Options (Wiley Trading)" title="Your Options Handbook: The Practical Reference and Strategy Guide to Trading Options (Wiley Trading)" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://simpleforex.com/blog/forex-trading-your-options-handbook-the-practical-reference-and-strategy-guide-to-trading-options-wiley-trading/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>[WATCH]: Forex Trading Strategy &#8211; Day Trading Confirmation Entry</title>
		<link>http://simpleforex.com/blog/watch-forex-trading-strategy-day-trading-confirmation-entry</link>
		<comments>http://simpleforex.com/blog/watch-forex-trading-strategy-day-trading-confirmation-entry#comments</comments>
		<pubDate>Tue, 15 May 2012 21:00:14 +0000</pubDate>
		<dc:creator>Simple Forex</dc:creator>
				<category><![CDATA[Forex Trading Videos]]></category>
		<category><![CDATA[Confirmation]]></category>
		<category><![CDATA[Day Trading]]></category>
		<category><![CDATA[day trading forex]]></category>
		<category><![CDATA[day trading strategies]]></category>
		<category><![CDATA[day trading strategy]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[forex confirmation entry]]></category>
		<category><![CDATA[forex education]]></category>
		<category><![CDATA[forex entries]]></category>
		<category><![CDATA[forex entry]]></category>
		<category><![CDATA[forex strategies]]></category>
		<category><![CDATA[forex strategy]]></category>
		<category><![CDATA[Forex Trade]]></category>
		<category><![CDATA[Forex Trading]]></category>
		<category><![CDATA[forex trading strategies]]></category>
		<category><![CDATA[forex trading strategy]]></category>
		<category><![CDATA[Forex Trading System]]></category>
		<category><![CDATA[Forex Training]]></category>
		<category><![CDATA[learn forex trading]]></category>
		<category><![CDATA[learn to trade forex]]></category>
		<category><![CDATA[Trading Strategies]]></category>
		<category><![CDATA[Trading Strategy]]></category>

		<guid isPermaLink="false">http://simpleforex.com/blog/watch-forex-trading-strategy-day-trading-confirmation-entry</guid>
		<description><![CDATA[				    
                        				    
				Learn to trade forex using our price based day trading strategy. This forex trading strategy is simple to learn, and easy to replicate. Enjoy! www.DayTradingForexLive.com &#8211; Bank Trading Strategies]]></description>
			<content:encoded><![CDATA[				    
                        				    
				<p><object width="350" height="280"><param name="movie" value="http://www.youtube.com/v/iVPicGiCqkw?fs=1" /><param name="allowFullScreen" value="true" /><embed src="http://www.youtube.com/v/iVPicGiCqkw?fs=1&#38;rel=0" type="application/x-shockwave-flash" width="350" height="280" /><br />
</object><br />
<img src="http://simpleforex.com/wp-content/plugins/wp-mpp-1.3.3/img/4.png" title="Rating: 4" alt="Rating: 4" /><br />
Learn to trade forex using our price based day trading strategy. This forex trading strategy is simple to learn, and easy to replicate. Enjoy! www.DayTradingForexLive.com &#8211; Bank Trading Strategies</p>
]]></content:encoded>
			<wfw:commentRss>http://simpleforex.com/blog/watch-forex-trading-strategy-day-trading-confirmation-entry/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Currency Trading Lessons &#8211; How I Turn Failure Into Success in Forex Trading</title>
		<link>http://simpleforex.com/blog/currency-trading-lessons-how-i-turn-failure-into-success-in-forex-trading</link>
		<comments>http://simpleforex.com/blog/currency-trading-lessons-how-i-turn-failure-into-success-in-forex-trading#comments</comments>
		<pubDate>Mon, 14 May 2012 10:00:17 +0000</pubDate>
		<dc:creator>Simple Forex</dc:creator>
				<category><![CDATA[Forex Trading Articles]]></category>
		<category><![CDATA[Correct Mindset]]></category>
		<category><![CDATA[Currency Trading]]></category>
		<category><![CDATA[Discipline]]></category>
		<category><![CDATA[Failure]]></category>
		<category><![CDATA[Forex Market]]></category>
		<category><![CDATA[Forex Signals]]></category>
		<category><![CDATA[Forex System]]></category>
		<category><![CDATA[Forex Trading]]></category>
		<category><![CDATA[Forex Trading System]]></category>
		<category><![CDATA[Frustrations]]></category>
		<category><![CDATA[Last Time]]></category>
		<category><![CDATA[learn]]></category>
		<category><![CDATA[Losses]]></category>
		<category><![CDATA[Many People]]></category>
		<category><![CDATA[Mistake]]></category>
		<category><![CDATA[Money Management]]></category>
		<category><![CDATA[Motivation]]></category>
		<category><![CDATA[Patience]]></category>
		<category><![CDATA[Psychological Barrier]]></category>
		<category><![CDATA[Success]]></category>
		<category><![CDATA[system]]></category>
		<category><![CDATA[Trades]]></category>
		<category><![CDATA[trading]]></category>
		<category><![CDATA[Trading Strategies]]></category>

		<guid isPermaLink="false">http://simpleforex.com/blog/currency-trading-lessons-how-i-turn-failure-into-success-in-forex-trading</guid>
		<description><![CDATA[				    
                        				    
				I think I was like a lot of people before, whenever I saw any forex signals, I will start reacting to it and trade without thinking much&#8230; not planning&#8230;not strategizing. So I hope you are not doing what I did last time! I understand that some of you might have frustrations now, because those forex [...]]]></description>
			<content:encoded><![CDATA[				    
                        				    
				<p>I think I was like a lot of people before, whenever I saw any forex<br />
signals, I will start reacting to it and trade without thinking much&#8230;<br />
not planning&#8230;not strategizing. So I hope you are not doing what I did<br />
last time! I understand that some of you might have frustrations now,<br />
because those forex system you bought out there doesn&#8217;t seems to work<br />
or if it works in the short term, it does not give the kind of expected<br />
results you want in the long term. Many people will complain things<br />
like:</p>
<p>- &#8220;Why does it seems to work for other people, but I just can&#8217;t get it right.&#8221;</p>
<p>- &#8220;What&#8217;s the trick to become a successful trader?&#8221;</p>
<p>- &#8220;Am I using the wrong set of forex trading strategies?&#8221;</p>
<p>- &#8220;I&#8217;m trying very hard, but I still lose to the daunting forex market!&#8221;</p>
<p>Don&#8217;t worry, you&#8217;re not alone. About 95% of people cannot win in forex<br />
because either they do not have good money management, a proven forex<br />
trading system, patience, discipline or they can&#8217;t get past their<br />
emotional/psychological barrier. </p>
<p>Other than that, what is stopping you from succeeding is mindset. If<br />
you do not have a strong and correct mindset, where do you find<br />
motivation and determination to succeed in forex trading? So when you<br />
lose a trade, or after a string of losses, you should ask yourself what<br />
has gone wrong and you will strive to do the correct stuffs next time<br />
round without making the same mistake.</p>
<p>A lot of traders gave up easily just because they lost some trades and<br />
think that it&#8217;s impossible to succeed or they have busted their trading<br />
capital. So if you really want to succeed in forex trading, you have to<br />
keep a close look on your money management to make sure you have enough<br />
capital to continue trading. You must also be patient, give yourself<br />
some time to learn and be fair to yourself, no one can succeed the<br />
first day when he comes into forex trading.</p>
<hr />
To learn how to trade forex successfully using a simple, proven forex<br />
trading system, download my FREE 56-page ebook at<br />
http://www.forextradingpower.com now.</p>
<p>The author, Daniel Su, is the founder of<br />
http://www.ForexTradingPower.com where you can get free premium forex<br />
trading tips and resources.</p>
]]></content:encoded>
			<wfw:commentRss>http://simpleforex.com/blog/currency-trading-lessons-how-i-turn-failure-into-success-in-forex-trading/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>[WATCH]: Daily Forex Trade Signals &#8211; Watch our Pro Members Take a GBP/USD Trade</title>
		<link>http://simpleforex.com/blog/watch-daily-forex-trade-signals-watch-our-pro-members-take-a-gbpusd-trade</link>
		<comments>http://simpleforex.com/blog/watch-daily-forex-trade-signals-watch-our-pro-members-take-a-gbpusd-trade#comments</comments>
		<pubDate>Mon, 14 May 2012 01:00:19 +0000</pubDate>
		<dc:creator>Simple Forex</dc:creator>
				<category><![CDATA[Forex Trading Videos]]></category>
		<category><![CDATA[alpari]]></category>
		<category><![CDATA[best]]></category>
		<category><![CDATA[broker]]></category>
		<category><![CDATA[Currencies]]></category>
		<category><![CDATA[Currency]]></category>
		<category><![CDATA[easy]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[factory]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[Forex Signals]]></category>
		<category><![CDATA[Forex Trade]]></category>
		<category><![CDATA[forex.com]]></category>
		<category><![CDATA[Fx]]></category>
		<category><![CDATA[Fxcm]]></category>
		<category><![CDATA[Gbp Usd]]></category>
		<category><![CDATA[mb]]></category>
		<category><![CDATA[Metatrader]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[open]]></category>
		<category><![CDATA[pro]]></category>
		<category><![CDATA[Pro Members]]></category>
		<category><![CDATA[Profits]]></category>
		<category><![CDATA[Service Members]]></category>
		<category><![CDATA[Short Position]]></category>
		<category><![CDATA[Signals]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[system]]></category>
		<category><![CDATA[systems]]></category>
		<category><![CDATA[Trade]]></category>
		<category><![CDATA[Trade Show]]></category>
		<category><![CDATA[Trade Signals]]></category>
		<category><![CDATA[Trade Www]]></category>
		<category><![CDATA[trader]]></category>
		<category><![CDATA[trading]]></category>

		<guid isPermaLink="false">http://simpleforex.com/blog/watch-daily-forex-trade-signals-watch-our-pro-members-take-a-gbpusd-trade</guid>
		<description><![CDATA[				    
                        				    
				www.tradeadvisorpro.com &#8211; Free daily forex trade signals service &#8211; signup here. In this video we take our forex daily forex trade signals service members and show you how to take a short position on the GBP/USD while it was trading in a range. We show you how to choose an entry, your stops and where [...]]]></description>
			<content:encoded><![CDATA[				    
                        				    
				<p><object width="350" height="280"><param name="movie" value="http://www.youtube.com/v/LNOorT7JyEU?fs=1" /><param name="allowFullScreen" value="true" /><embed src="http://www.youtube.com/v/LNOorT7JyEU?fs=1&#38;rel=0" type="application/x-shockwave-flash" width="350" height="280" /><br />
</object><br />
<img src="http://simpleforex.com/wp-content/plugins/wp-mpp-1.3.3/img/5.png" title="Rating: 5" alt="Rating: 5" /><br />
